Market report, updated
Search in the subdivision of Brenthaven
Over the last 12 months, homes sold for 98.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1415 Parker PlBrentwood, TN 37027 | 6 | 7 | 6,190 | $3,888,000 | $628 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8119 Holly RdBrentwood, TN 37027 | 4 | 3 | 2,962 | $1,175,000 | 90.5% | $396 | 94 days |
| 1510 Knox Valley DrBrentwood, TN 37027 | 4 | 4 | 3,752 | $1,350,000 | 96.4% | $359 | 39 days |
| 1217 Haber DrBrentwood, TN 37027 | 3 | 2 | 2,399 | $1,100,000 | 100.0% | $458 | 0 days |
| 8218 Holly RdBrentwood, TN 37027 | 5 | 5 | 8,081 | $2,600,000 | 104.0% | $321 | 49 days |
| 1523 Covington DrBrentwood, TN 37027 | 3 | 2 | 2,160 | $900,000 | 100.0% | $416 | 0 days |
| 8122 Maryland LnBrentwood, TN 37027 | 3 | 2 | 2,720 | $1,200,000 | 100.0% | $441 | 0 days |
| 1605 Gordon Petty DrBrentwood, TN 37027 | 4 | 3 | 3,346 | $1,650,000 | 100.1% | $493 | 25 days |
| 1213 Lavada PlBrentwood, TN 37027 | 4 | 6 | 5,570 | $3,060,000 | 97.6% | $549 | 50 days |
| 8208 Boxmere CtBrentwood, TN 37027 | 6 | 7 | 6,583 | $1,960,000 | 98.7% | $297 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.