Market report, updated
Search in the subdivision of Brentwood Trace
Over the last 12 months, homes sold for 96.8% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5704 Stone Brook DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $310,000 | $277 | 26 days |
| 5778 Stone Brook DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $308,000 | $275 | 27 days |
| 5714 Brentwood TrceBrentwood, TN 37027 | 1 | 1 | 780 | $245,000 | $314 | 38 days |
| 704 Fox Ridge DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $275,000 | $246 | 66 days |
| 5858 Brentwood TrceBrentwood, TN 37027 | 1 | 1 | 780 | $255,000 | $326 | 72 days |
| 5767 Brentwood TrceBrentwood, TN 37027 | 1 | 1 | 780 | $230,000 | $294 | 80 days |
| 5815 Brentwood TrceBrentwood, TN 37027 | 1 | 1 | 780 | $225,000 | $288 | 108 days |
| 5741 Brentwood TrceBrentwood, TN 37027 | 2 | 1 | 992 | $288,900 | $291 | 141 days |
| 5811 Brentwood TrceBrentwood, TN 37027 | 2 | 2 | 1,116 | $279,900 | $250 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 719 Fox Ridge DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $272,500 | 97.3% | $244 | 41 days |
| 731 Fox Ridge DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $266,500 | 95.2% | $238 | 26 days |
| 5758 Stone Brook DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $315,000 | 96.9% | $282 | 72 days |
| 740 Fox Ridge DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $305,000 | 100.0% | $273 | 0 days |
| 741 Fox Ridge DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $290,000 | 96.7% | $259 | 143 days |
| 5813 Brentwood TrceBrentwood, TN 37027 | 1 | 1 | 780 | $254,000 | 95.8% | $325 | 76 days |
| 705 Fox Ridge DrBrentwood, TN 37027 | 2 | 2 | 1,116 | $297,000 | 99.0% | $266 | 182 days |
| 5822 Brentwood TrceBrentwood, TN 37027 | 1 | 1 | 780 | $210,000 | 93.3% | $269 | 165 days |
| 5823 Brentwood TrceBrentwood, TN 37027 | 1 | 1 | 780 | $249,900 | 100.0% | $320 | 62 days |
| 757 Fox Ridge DrBrentwood, TN 37027 | 2 | 2 | 992 | $265,000 | 94.7% | $267 | 171 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.