Market report, updated
Search in the subdivision of Copperfield
Over the last 12 months, homes sold for 98.2% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Chuzzlewit DownBrentwood, TN 37027 | 4 | 3 | 4,096 | $625,000 | $152 | 13 days |
| 324 Fielding CrstBrentwood, TN 37027 | 3 | 3 | 3,212 | $739,000 | $230 | 11 days |
| 42 Nickleby DownBrentwood, TN 37027 | 3 | 3 | 2,835 | $750,000 | $264 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 94 Trotwood MewsBrentwood, TN 37027 | 3 | 2 | 1,867 | $630,000 | 97.7% | $337 | 76 days |
| 601 Copperfield CtBrentwood, TN 37027 | 4 | 3 | 2,703 | $672,000 | 96.0% | $248 | 55 days |
| 309 Fielding CrstBrentwood, TN 37027 | 4 | 3 | 2,602 | $704,000 | 93.9% | $270 | 46 days |
| 48 Nickleby DownBrentwood, TN 37027 | 3 | 3 | 2,508 | $675,000 | 100.0% | $269 | 57 days |
| 102 Chuzzlewit DownBrentwood, TN 37027 | 5 | 4 | 4,535 | $900,000 | 95.9% | $198 | 35 days |
| 7030 Westerly Winds RdKnoxville, TN 37931 | 4 | 3 | 2,748 | $517,000 | 108.8% | $188 | 3 days |
| 53 Nickleby DownBrentwood, TN 37027 | 2 | 2 | 1,628 | $480,000 | 96.0% | $294 | 63 days |
| 92 Trotwood MewsBrentwood, TN 37027 | 3 | 2 | 2,020 | $600,000 | 100.0% | $297 | 82 days |
| 7012 Westerly Winds RdKnoxville, TN 37931 | 4 | 3 | 2,448 | $460,000 | 96.9% | $187 | 0 days |
| 515 Copperfield WayBrentwood, TN 37027 | 3 | 4 | 3,853 | $785,000 | 98.1% | $203 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.