Market report, updated
Search in the subdivision of Courtside @ Southern Woods
Over the last 12 months, homes sold for 97.6% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1324 Sweetwater DrBrentwood, TN 37027 | 4 | 4 | 3,562 | $950,000 | $266 | 24 days |
| 1465 Red Oak DrBrentwood, TN 37027 | 4 | 3 | 2,628 | $835,000 | $317 | 47 days |
| 1304 Sweetwater DrBrentwood, TN 37027 | 5 | 3 | 4,080 | $950,000 | $232 | 9 days |
| 1487 Red Oak DrBrentwood, TN 37027 | 4 | 5 | 4,407 | $1,249,900 | $283 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1378 Sweetwater DrBrentwood, TN 37027 | 5 | 5 | 4,164 | $1,175,000 | 94.0% | $282 | 56 days |
| 1572 Red Oak LnBrentwood, TN 37027 | 4 | 5 | 4,591 | $1,010,000 | 96.9% | $219 | 78 days |
| 1001 Crimson Clover DrBrentwood, TN 37027 | 4 | 3 | 3,290 | $877,500 | 100.3% | $266 | 61 days |
| 1308 Sweetwater DrBrentwood, TN 37027 | 4 | 4 | 3,880 | $998,750 | 91.6% | $257 | 64 days |
| 1470 Red Oak DrBrentwood, TN 37027 | 3 | 3 | 2,457 | $835,000 | 101.2% | $339 | 26 days |
| 103 Breaker CirBrentwood, TN 37027 | 4 | 3 | 3,073 | $899,000 | 100.0% | $292 | 28 days |
| 1025 Sunset RdBrentwood, TN 37027 | 4 | 4 | 3,253 | $1,137,500 | 98.9% | $349 | 42 days |
| 1239 Buckhead DrBrentwood, TN 37027 | 4 | 3 | 2,959 | $870,000 | 97.8% | $294 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.