Silo House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1638 54th Ave N Unit 101 2 2 1,120 $499,000 $445 51 days
1638 54th Ave N Unit 203 1 1 874 $339,000 $387 116 days
1638 54th Ave N Unit 327 1 1 874 $337,500 $386 24 days
1638 54th Ave N Unit 127 1 1 874 $334,900 $383 9 days
1638 54th Ave N Unit 308 1 1 632 $309,900 $490 9 days
1646 54th Ave N 1 1 643 $279,000 $433 137 days
Average: 1.2 1.2 836 $349,883 $421 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 54th Ave N 2 2 1,062 $430,000 $404 80 days
Average: 2.0 2.0 1,062 $430,000 $404 80 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1638 54th Ave N Unit 214 2 2 1,329 $439,000 $427,000 $321 88 days 4/13/26
1638 54th Ave N Unit 304 2 2 1,120 $410,000 $400,000 $357 154 days 6/4/26
1638 54th Ave N Unit 306 2 2 1,094 $399,900 $390,000 $356 50 days 5/21/26
1638 54th Ave N Unit 202 2 2 1,064 $375,000 $370,000 $347 55 days 9/30/26
1638 54th Ave N Unit 303 1 1 875 $369,900 $364,900 $417 42 days 3/12/26
1638 54th Ave N Unit 234 1 1 874 $379,900 $362,500 $414 238 days 1/12/26
1638 54th Ave N Unit 228 1 1 874 $355,000 $355,000 $406 284 days 8/12/26
1638 54th Ave N Unit 322 1 1 643 $305,000 $298,000 $463 91 days 11/6/25
1638 54th Ave N Unit 230 1 1 703 $297,500 $292,500 $416 174 days 8/31/26
1638 54th Ave N Unit 310 1 1 692 $290,000 $285,000 $411 52 days 7/20/26
Average: 1.3 1.3 879 $349,008 $341,241 $397 114 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.