Whistle Stop Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 Brakeman 5 6 4,526 $1,999,000 $441 45 days
2449 Union Station Dr 5 6 4,756 $1,939,900 $407 28 days
2194 Burgin Drive 5 6 5,077 $1,849,900 $364 104 days
2444 Union Station Dr 5 6 4,570 $1,799,900 $393 53 days
2290 Brakeman Ln 5 6 4,364 $1,749,900 $400 28 days
2287 Brakeman Ln 4 4 4,068 $1,689,900 $415 28 days
2416 Union Station Dr 5 5 3,490 $1,589,900 $455 28 days
2088 Conductor Ln 4 6 2,895 $819,990 $283 16 days
2072 Conductor Ln 4 6 2,921 $779,990 $267 6 days
2100 Conductor Ln 3 6 2,895 $774,990 $267 10 days
Average: 4.4 5.5 3,814 $1,429,396 $363 32 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2452 Union Station Dr 4 7 5,861 $2,491,350 $425 0 days
2432 Union Station Dr 4 6 4,553 $1,935,025 $425 0 days
2428 Union Station Dr 4 5 4,530 $1,850,000 $408 0 days
2068 Conductor Ln 4 6 2,895 $753,990 $260 6 days
2108 Conductor Ln 4 4 2,401 $729,990 $304 2 days
2096 Conductor Ln 4 4 2,401 $714,000 $297 0 days
Average: 4.0 5.3 3,773 $1,412,392 $353 1 day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2457 Union Station Dr 5 6 4,390 $1,775,000 $1,670,000 $380 61 days 5/1/26
Average: 5.0 6.0 4,390 $1,775,000 $1,670,000 $380 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.