37201 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Printers Aly N/A N/A N/A $25,000,000 Unknown 8 days
160 2nd Ave S Unit 3802 3 5 5,431 $19,900,000 $3,664 85 days
211 3rd Ave N N/A N/A N/A $12,999,000 Unknown 179 days
213 Printers Aly 10 11 14,210 $9,979,000 $702 58 days
213 Printers Aly N/A N/A N/A $9,979,000 Unknown 58 days
232 2nd Ave N N/A N/A N/A $3,999,000 Unknown 257 days
207 3rd Ave N Unit 602 4 5 3,183 $3,495,000 $1,098 66 days
208 3rd Ave N Unit 500 3 3 2,310 $2,550,000 $1,103 173 days
160 2nd Ave S Unit 1602 2 3 1,544 $2,400,000 $1,554 135 days
207 3rd Ave N Unit 402 3 3 2,426 $2,299,900 $948 165 days
Average: 1.7 1.9 1,397 $2,250,964 $840 124 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 2nd Ave S Unit 3901 3 5 4,517 $14,900,000 $3,298 225 days
218 3rd Ave N N/A N/A N/A $11,900,000 Unknown 221 days
160 2nd Ave S Unit 3502 2 3 2,378 $3,900,000 $1,640 132 days
160 2nd Ave N Unit 313 4 4 2,072 $2,310,000 $1,114 0 days
309 Church St Unit PH 605 3 2 2,185 $2,195,000 $1,004 114 days
160 2nd Ave N Unit 408 3 3 1,587 $1,800,000 $1,134 2 days
160 2nd Ave N Unit 311 3 3 1,560 $1,800,000 $1,153 511 days
160 2nd Ave N Unit 401 3 3 1,542 $1,790,000 $1,160 1 day
160 2nd Ave N Unit 507 3 3 1,588 $1,785,000 $1,124 0 days
160 2nd Ave N Unit 406 4 3 1,563 $1,775,000 $1,135 0 days
Average: 2.5 2.1 1,318 $1,994,946 $1,177 37 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 2nd Ave S Unit 3001 2 3 2,323 $4,350,000 $4,350,000 $1,872 0 days 2/2/26
160 2nd Ave S Unit 1807 2 3 1,524 $3,195,000 $2,900,000 $1,902 49 days 5/18/26
160 2nd Ave S Unit 2501 2 3 1,516 $2,995,000 $2,895,000 $1,909 78 days 7/20/26
305 Church St Unit 103 2 2 1,428 $2,500,000 $2,500,000 $1,750 0 days 2/16/26
160 2nd Ave S Unit 2306 2 3 1,265 $1,695,000 $1,650,000 $1,304 159 days 7/22/26
160 2nd Ave S Unit 1905 1 2 1,171 $1,599,999 $1,487,500 $1,270 210 days 2/18/26
160 2nd Ave S Unit 2205 1 2 1,171 $1,595,000 $1,485,000 $1,268 66 days 1/7/26
160 2nd Ave S Unit 1903 1 2 1,009 $1,395,000 $1,308,333 $1,296 28 days 2/27/26
160 2nd Ave S Unit 2003 1 2 1,009 $1,295,000 $1,295,000 $1,283 31 days 12/15/25
301 Demonbreun St Unit 2016 2 3 2,008 $1,200,000 $1,200,000 $597 20 days 9/28/26
Average: 1.6 1.8 1,138 $1,077,957 $1,032,950 $840 78 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.