Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355b Wellows Chase 2 3 1,400 $389,900 $278 53 days
357b Wellows Chase 2 3 1,400 $389,900 $278 71 days
227b Folsom Pass 2 3 1,400 $384,900 $274 173 days
225b Folsom Pass 2 3 1,400 $384,900 $274 173 days
205b Folsom Pass 2 3 1,400 $384,900 $274 201 days
209b Folsom Pass 2 3 1,400 $384,900 $274 201 days
207b Folsom Pass 2 3 1,400 $384,900 $274 205 days
353b Wellows Chase 2 3 1,400 $384,900 $274 205 days
203b Folsom Pass 2 3 1,400 $384,900 $274 224 days
361a Wellows Chase 1 1 610 $264,900 $434 173 days
Average: 1.9 2.8 1,321 $373,900 $291 168 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227 Folsom Pass, Unit 227A 1 1 610 $241,000 $235,000 $385 96 days 6/1/26
359a Wellows Chase, Unit 359A 1 1 610 $229,900 $229,900 $376 176 days 5/28/26
Average: 1.0 1.0 610 $235,450 $232,450 $381 136 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.