Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1770 Molly Hollow Rd 5 9 12,414 $19,687,500 $1,585 21 days
1770 Molly Hollow Rd 5 9 12,414 $15,125,000 $1,218 21 days
9612 Clovercroft Rd 3 2 2,822 $9,750,000 $3,454 18 days
9612 Clovercroft Rd N/A N/A N/A $9,750,000 Unknown 18 days
1770 Molly Hollow Rd N/A N/A N/A $9,000,000 Unknown 21 days
7595 Nolensville Rd 3 2 1,593 $6,000,000 $3,766 97 days
8021 Palmore Hollow Ln 2 1 1,604 $5,690,000 $3,547 75 days
9865 Clovercroft Rd N/A N/A N/A $5,362,500 Unknown 126 days
Nolensville Rd N/A N/A N/A $5,000,000 Unknown 2592 days
1770 Molly Hollow Rd N/A N/A N/A $4,750,000 Unknown 21 days
9869 Clovercroft Rd N/A N/A N/A $4,626,000 Unknown 240 days
Palmore Hollow Ln N/A N/A N/A $4,534,000 Unknown 27 days
Palmore Hollow Ln N/A N/A N/A $4,534,000 Unknown 27 days
7595 Nolensville Rd 3 2 1,593 $4,500,000 $2,824 97 days
9862 Sam Donald Rd 5 5 6,344 $4,349,990 $685 35 days
7364 Nolensville Rd N/A N/A N/A $4,300,000 Unknown 523 days
1780 Molly Hollow Rd 3 2 1,680 $4,250,000 $2,529 44 days
2200 Lone Star Ln 4 6 8,848 $3,999,999 $452 7 days
7474 Nolensville Rd N/A N/A N/A $3,900,000 Unknown 8 days
1 Nolensville Rd N/A N/A N/A $3,700,000 Unknown 181 days
2009 Johnson Industrial Blvd N/A N/A N/A $3,510,000 Unknown 224 days
1001 Annecy Pkwy 6 7 7,215 $2,999,999 $415 181 days
Nolensville Rd N/A N/A N/A $2,900,000 Unknown 562 days
Nolensville Rd N/A N/A N/A $2,900,000 Unknown 570 days
1944 Burke Hollow Rd N/A N/A N/A $2,795,000 Unknown 23 days
Average: 3.7 3.5 2,913 $1,471,905 $403 81 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9849 Sam Donald Rd N/A N/A N/A $26,645,000 Unknown 224 days
3000 Rockingham Ln 5 6 5,318 $3,500,000 $658 22 days
7412 Tennessee Excavating Dr N/A N/A N/A $2,950,000 Unknown 412 days
2030 Johnson Industrial Blvd N/A N/A N/A $2,100,000 Unknown 49 days
3016 Ashdale Ln 6 7 5,703 $1,750,000 $306 93 days
3016 Ashdale Ln 6 7 5,703 $1,715,000 $300 51 days
1807 Eaves Ct 4 5 4,921 $1,699,900 $345 48 days
1001 Willow Ridge Dr 6 7 5,657 $1,607,890 $284 222 days
2033 Vail Trce 4 5 4,010 $1,599,999 $399 139 days
1109 Hibiscus Ln 5 5 3,978 $1,565,000 $393 45 days
1005 Willow Ridge Dr 6 6 5,810 $1,548,690 $266 222 days
1152 Mcclellan Ln 5 5 4,003 $1,512,390 $377 0 days
1164 Mcclellan Ln 5 6 4,203 $1,463,990 $348 0 days
1169 Mcclellan Ln 6 7 4,678 $1,400,000 $299 155 days
8009 Palmore Hollow Pvt Ln N/A N/A N/A $1,350,000 Unknown 33 days
1165 Mcclellan Ln 5 5 3,775 $1,318,990 $349 0 days
3028 Ash Dale Ln 5 5 3,775 $1,312,190 $347 0 days
913 Tynan Way 5 5 5,559 $1,275,000 $229 52 days
1066 Enniskillen Dr 4 5 3,514 $1,269,900 $361 16 days
1157 Mcclellan Ln 5 5 3,986 $1,235,000 $309 0 days
5062 Murdoch Rd 4 4 3,000 $1,199,900 $399 0 days
4101 Brendlyn Dr 4 4 3,150 $1,199,900 $380 0 days
3019 Ash Dale Ln 4 4 4,014 $1,184,990 $295 64 days
Nolensville Rd N/A N/A N/A $1,100,000 Unknown 81 days
7411 Nolensville Rd 2 2 1,820 $1,100,000 $604 81 days
Average: 4.3 4.1 3,359 $1,460,198 $319 35 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2650 Finley Ridge Ln 4 6 5,352 $7,249,990 $6,100,000 $1,139 179 days 7/2/26
2681 York Rd N/A N/A N/A $4,700,000 $4,700,000 Unknown 0 days 8/28/26
2000 Rockingham Ln 5 6 5,350 $2,899,999 $2,899,999 $542 35 days 9/21/26
9643 Clovercroft Rd 4 4 4,621 $2,675,900 $2,600,000 $562 32 days 9/1/26
2020 Vail Trce 5 7 6,234 $2,249,900 $2,239,900 $359 37 days 8/12/26
2024 Vail Trce 6 8 5,901 $2,175,000 $2,000,000 $338 143 days 7/2/26
2025 Vail Trce 5 7 4,811 $1,999,900 $1,960,000 $407 32 days 9/9/26
2041 Vail Trce Unit 122 5 7 5,118 $1,975,000 $1,950,000 $381 107 days 9/4/26
1013 Annecy Pkwy 5 5 4,287 $1,950,000 $1,900,000 $443 12 days 5/13/26
3052 Ash Dale Ln 6 7 6,378 $1,816,000 $1,813,240 $284 0 days 6/18/26
1008 Lawson Ln 5 6 6,074 $1,899,000 $1,800,000 $296 58 days 5/28/26
1049 Annecy Pkwy 5 6 4,111 $1,799,900 $1,799,900 $437 123 days 6/8/26
441 Oldenburg Rd 5 4 5,463 $1,825,000 $1,790,000 $327 65 days 5/5/26
1003 Sinatra Dr 5 5 4,763 $1,849,900 $1,785,000 $374 98 days 6/8/26
3048 Ash Dale Ln 5 4 4,976 $1,681,000 $1,737,010 $349 0 days 8/17/26
1012 Sinatra Dr 5 5 4,757 $1,749,900 $1,700,000 $357 48 days 4/29/26
1140 Mcclellan Ln 5 5 4,900 $1,629,000 $1,695,000 $345 0 days 10/23/26
1053 Annecy Pkwy 5 7 4,675 $1,724,900 $1,625,000 $347 60 days 8/13/26
9213 Dutch Belted Ct 5 5 4,797 $1,644,000 $1,625,000 $338 77 days 8/20/26
1125 Angela Ann Ct 5 6 4,998 $1,600,000 $1,600,000 $320 10 days 4/29/26
220 Rock Cress Rd 5 5 4,868 $1,574,900 $1,574,900 $323 58 days 8/24/26
3509 Josephine Way 5 6 4,483 $1,575,000 $1,550,000 $345 41 days 5/15/26
3536 Josephine Way 5 7 4,458 $1,599,000 $1,549,900 $347 28 days 8/12/26
1121 Angela Ann Ct 5 6 4,609 $1,550,000 $1,545,000 $335 34 days 5/1/26
2022 Kingsbarns Dr 5 6 4,569 $1,599,900 $1,520,000 $332 42 days 9/28/26
Average: 3.9 3.7 3,021 $937,973 $917,446 $295 52 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.