Market report, updated
Search in the subdivision of Southpoint Sp
Over the last 6 months, homes sold for 99.3% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 478 Portsdale DrBrentwood, TN 37027 | 2 | 4 | 2,017 | $379,900 | $188 | 10 days |
| 468 Portsdale DrBrentwood, TN 37027 | 2 | 4 | 1,875 | $418,982 | $223 | 17 days |
| 424 Portsdale DrBrentwood, TN 37027 | 2 | 4 | 1,810 | $425,000 | $234 | 35 days |
| 458 Portsdale DrBrentwood, TN 37027 | 2 | 4 | 1,899 | $446,500 | $235 | 39 days |
| 460 Portsdale DrBrentwood, TN 37027 | 2 | 4 | 1,810 | $417,000 | $230 | 45 days |
| 109 Lenham DrBrentwood, TN 37027 | 3 | 3 | 2,318 | $623,900 | $269 | 54 days |
| 904 Chick CtBrentwood, TN 37027 | 3 | 3 | 2,457 | $629,900 | $256 | 77 days |
| 455 Portsdale DrBrentwood, TN 37027 | 2 | 4 | 1,711 | $399,900 | $233 | 59 days |
| 709 Fordham DrBrentwood, TN 37027 | 4 | 3 | 3,065 | $699,000 | $228 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 801 Wardlaw CtBrentwood, TN 37027 | 3 | 3 | 2,497 | $632,000 | 98.1% | $253 | 39 days |
| 720 Fordham DrBrentwood, TN 37027 | 2 | 4 | 1,792 | $422,500 | 100.6% | $235 | 91 days |
| 133 Lenham DrBrentwood, TN 37027 | 4 | 3 | 2,629 | $528,000 | — | $200 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.