Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Baptist World Center Dr N/A N/A N/A $49,900,000 Unknown 253 days
1421 Baptist World Center Dr N/A N/A N/A $44,660,000 Unknown 253 days
1214 Brick Church Pike N/A N/A N/A $29,000,000 Unknown 1716 days
230 W Trinity Ln N/A N/A N/A $25,500,000 Unknown 156 days
1501 Baptist World Center Dr N/A N/A N/A $22,260,000 Unknown 253 days
404 Douglas Ave N/A N/A 16,050 $8,875,000 $552 10 days
1312 Dickerson Pike N/A N/A N/A $6,850,000 Unknown 446 days
24 Fern Ave N/A N/A 10,940 $4,700,000 $429 129 days
201 Hart Ln N/A N/A N/A $4,100,000 Unknown 137 days
2702 Dickerson Pike N/A N/A N/A $3,999,999 Unknown 185 days
1513 Baptist World Center Dr N/A N/A N/A $3,560,000 Unknown 253 days
2412 Plum St N/A N/A N/A $3,300,000 Unknown 36 days
1105 Tuckahoe Dr N/A N/A N/A $3,200,000 Unknown 94 days
314 E Trinity Ln Unit 1,2,3,4 13 16 7,700 $3,150,000 $409 46 days
518 Weakley Ave N/A N/A 10,728 $2,895,000 $269 34 days
Whites Creek Pike N/A N/A 12,500 $2,779,000 $222 138 days
4 Whites Creek Pike Elmhurst Ave N/A N/A N/A $2,564,700 Unknown 166 days
2201 Dickerson Pike N/A N/A N/A $2,550,000 Unknown 24 days
428 E Trinity Ln Unit A,B,C,D 12 16 9,405 $2,549,900 $271 173 days
4025 Dickerson Pike N/A N/A N/A $2,500,000 Unknown 8 days
1317 Baptist World Center Dr Unit 3 & 4 8 8 4,554 $2,400,000 $527 36 days
3910 Brick Church Pike 3 6 4,760 $2,399,000 $503 33 days
1233 Lischey Ave 9 9 5,265 $2,390,000 $453 295 days
1233 Lischey Ave N/A N/A 5,265 $2,390,000 $453 295 days
1233 Lischey Ave N/A N/A N/A $2,390,000 Unknown 295 days
Average: 3.4 3.1 2,136 $1,134,633 $304 84 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Hillenglade Dr N/A N/A N/A $2,175,000 Unknown 141 days
151 Ventura Way 4 5 2,470 $1,395,000 $564 11 days
149 Ventura Way 4 5 2,470 $1,375,000 $556 11 days
108 Ventura Way 4 5 1,853 $1,325,000 $715 184 days
106 Ventura Way 4 5 1,853 $1,325,000 $715 234 days
1124 N 7th St 4 3 2,417 $1,249,900 $517 45 days
1138 Brick Church Pike 4 4 2,020 $1,199,000 $593 31 days
95 Lucile St 4 4 2,090 $975,000 $466 22 days
311 Grace St 4 4 2,524 $699,900 $277 89 days
838b Lischey Ave 3 3 2,450 $645,000 $263 100 days
504 Edwin St 4 4 1,843 $634,900 $344 21 days
621 Live Life Ln 3 4 3,009 $615,000 $204 512 days
1132 Bellshire Dr 4 3 1,981 $599,900 $302 10 days
1020 Bear Run 5 4 2,496 $581,684 $233 0 days
102 Melody Aly 3 4 1,985 $574,990 $289 19 days
504 Edwin St 3 4 1,774 $574,900 $324 0 days
504 Edwin St Unit 38 4 4 1,843 $574,900 $311 4 days
400 Misty Creek Ct 3 3 2,269 $563,823 $248 32 days
2525 Flamingo Dr 3 2 1,488 $560,000 $376 55 days
413 Misty Creek Ct 3 3 2,259 $559,339 $247 8 days
525 Misty Creek Ct 5 4 2,846 $549,919 $193 29 days
331 Queen Ave 3 3 1,833 $549,900 $300 21 days
3517 Keller Ln 3 4 2,097 $543,900 $259 122 days
3505 Keller Ln 3 4 2,097 $539,450 $257 104 days
3515 Keller Ln 3 3 2,112 $538,300 $254 13 days
Average: 3.3 3.1 1,813 $535,677 $293 21 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
820 Youngs Ln N/A N/A N/A $5,775,000 $5,775,000 Unknown 0 days 5/22/26
1312 Montgomery Ave 5 6 4,407 $1,739,900 $1,699,900 $385 59 days 7/17/26
1109 N 2nd St 5 4 4,324 $1,489,900 $1,489,900 $344 35 days 5/12/26
1025 Meridian St 5 4 3,784 $1,399,900 $1,400,000 $369 27 days 7/22/26
1002 Joseph Ave 4 5 3,806 $1,389,900 $1,389,900 $365 34 days 7/29/26
922 Joseph Ave 4 4 3,692 $1,395,000 $1,380,000 $373 12 days 5/13/26
110 Ventura Way 4 5 1,853 $1,325,000 $1,350,000 $728 191 days 9/9/26
2005 Overby Rd N/A N/A 5,560 $1,350,000 $1,325,000 $238 44 days 10/7/26
100 Ventura Way 4 3 1,853 $1,325,000 $1,325,000 $715 171 days 7/23/26
112 Ventura Way 4 3 1,853 $1,325,000 $1,325,000 $715 198 days 7/23/26
1015 Stockell St 5 5 3,702 $1,360,000 $1,320,000 $356 31 days 6/26/26
104 Ventura Way 4 3 1,853 $1,325,000 $1,300,000 $701 148 days 7/23/26
913 Lischey Ave 4 4 2,729 $1,195,000 $1,297,733 $475 0 days 7/10/26
120 Ventura Way 4 4 1,898 $1,275,000 $1,275,000 $671 0 days 5/26/26
102 Ventura Way 4 3 1,853 $1,250,000 $1,250,000 $674 43 days 7/23/26
306 Vaughn St 5 6 3,490 $1,250,000 $1,250,000 $358 49 days 5/7/26
1007 Lischey Ave 4 4 3,108 $1,265,000 $1,250,000 $402 77 days 5/2/26
1105b N 5th St 4 4 2,750 $1,265,000 $1,242,500 $451 98 days 4/30/26
4025 Dickerson Pike N/A N/A N/A N/A $1,134,200 Unknown 34 days 9/11/26
1212 Stockell St 5 4 2,950 $1,099,900 $1,099,900 $372 22 days 5/1/26
1142 Brick Church Pike 4 4 2,020 $1,095,000 $1,065,000 $527 0 days 5/7/26
1144 Brick Church Pike 4 4 2,020 $1,095,000 $1,060,000 $524 209 days 4/30/26
1347 Pennock Ave 6 6 3,363 $1,150,000 $1,050,000 $312 64 days 8/7/26
1351 Pennock Ave 6 6 3,574 $1,087,500 $1,000,000 $279 84 days 10/14/26
1320b Lischey Ave 6 6 3,425 $1,075,000 $1,000,000 $291 161 days 8/13/26
Average: 3.4 2.8 1,834 $545,675 $539,142 $288 55 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.