Market report, updated
Search in the zip of 37027
Over the last 6 months, homes sold for 97.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 115 sales in Jul. Last month: 76.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 523 Turtle Creek DrBrentwood, TN 37027 | 5 | 6 | 5,960 | $2,325,000 | $390 | 0 days |
| 3045 Hillsboro RdBrentwood, TN 37027 | 3 | 2 | 3,393 | $1,699,000 | $500 | 0 days |
| 2495 Titans LnBrentwood, TN 37027 | 4 | 5 | 3,719 | $1,450,000 | $389 | 1 day |
| 1225 Hidden Valley RdBrentwood, TN 37027 | — | — | — | $1,500,000 | — | 2 days |
| 808 Pheasant Run Ct NBrentwood, TN 37027 | 5 | 6 | 5,147 | $2,500,000 | $485 | 0 days |
| 2512 Shays LnBrentwood, TN 37027 | 4 | 4 | 3,456 | $1,200,000 | $347 | 1 day |
| 9254 Wardley Park LnBrentwood, TN 37027 | 5 | 5 | 7,718 | $2,599,000 | $336 | 3 days |
| 9401 Atherton CtBrentwood, TN 37027 | 5 | 5 | 5,353 | $1,600,000 | $298 | 3 days |
| 9473 Kaplan AveBrentwood, TN 37027 | 4 | 3 | 2,089 | $559,900 | $268 | 2 days |
| 9016 Hood PlBrentwood, TN 37027 | 5 | 8 | 6,613 | $4,299,000 | $650 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1608 Wisconsin AveBrentwood, TN 37027 | 5 | 6 | 4,691 | $2,270,730 | $484 | 0 days |
| 1156 Hidden Valley RdBrentwood, TN 37027 | 4 | 3 | 3,956 | $1,399,900 | $353 | 9 days |
| 505 Midway CirBrentwood, TN 37027 | 3 | 4 | 3,798 | $1,675,000 | $441 | 5 days |
| 2145 Key DrBrentwood, TN 37027 | 4 | 5 | 4,000 | $1,499,900 | $374 | 17 days |
| 9429 Weatherly DrBrentwood, TN 37027 | 6 | 6 | 6,656 | $2,249,000 | $337 | 16 days |
| 1878 Traditions CirBrentwood, TN 37027 | 5 | 7 | 5,306 | $2,299,900 | $433 | 18 days |
| 1213 Twin Springs DrBrentwood, TN 37027 | 5 | 3 | 2,676 | $1,200,000 | $448 | 17 days |
| 5804 Sterling Oaks DrBrentwood, TN 37027 | 4 | 3 | 2,469 | $615,000 | $249 | 19 days |
| 1581 Fawn Creek RdBrentwood, TN 37027 | 4 | 4 | 3,865 | $1,250,000 | $323 | 20 days |
| 426 Old Towne DrBrentwood, TN 37027 | 3 | 3 | 1,636 | $440,000 | $268 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6323 Callie LnBrentwood, TN 37027 | 4 | 7 | 5,546 | $2,659,000 | 95.0% | $479 | 0 days |
| 2020 Valley Brook DrBrentwood, TN 37027 | 5 | 5 | 4,655 | $1,350,000 | 96.4% | $290 | 78 days |
| 1242 Concord HuntBrentwood, TN 37027 | 4 | 5 | 3,627 | $1,775,000 | 93.4% | $489 | 87 days |
| 1510 Beckham DrBrentwood, TN 37027 | 5 | 6 | 5,343 | $2,175,000 | 87.0% | $407 | 32 days |
| 8119 Holly RdBrentwood, TN 37027 | 4 | 3 | 2,962 | $1,175,000 | 90.5% | $396 | 94 days |
| 5432 Granny White PikeBrentwood, TN 37027 | 5 | 7 | 5,707 | $3,500,000 | 90.9% | $613 | 90 days |
| 1869 Shamrock DrBrentwood, TN 37027 | 3 | 3 | 2,697 | $1,300,000 | 100.0% | $482 | 0 days |
| 8233 Rossi RdBrentwood, TN 37027 | 3 | 3 | 1,680 | $350,000 | 100.0% | $208 | 10 days |
| 9224 Sydney LnBrentwood, TN 37027 | 4 | 4 | 4,540 | $1,365,000 | 99.3% | $300 | 88 days |
| 448 Red Sunset CtBrentwood, TN 37027 | 4 | 4 | 2,613 | $625,000 | 100.0% | $239 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.